RTSMGEE
RTSMGEE
RTSMGEE


| 27th January 2024 | |
|---|---|
| 8:00 am to 12:00 pm | Registration and Reception* |
| 8:00 am to 9:30 am | Breakfast* |
| 10:00 am to 11:00 am | Alumni Meet and Greet* |
| 11:00 am to 11:30 am | Tea-Break* |
| 11:30 am to 12:30 pm | Alumni Meet and Greet* |
| 12:30 pm to 2:00 pm | Lunch |
| 2:00 pm to 3:30 pm | Inauguration Ceremony |
| 3:30 pm to 4:00 pm | Hi-tea |
| 4:00 pm to 5:15 pm | Plenary Talks |
| 5:15 pm to 7:00 pm | Cultural Event |
| 7:00 pm to 10:00 pm | Gala Dinner |
| 28th January 2024 | |
|---|---|
| 8:00 am to 9:00 am | Breakfast |
| 9:00 am to 11:00 am | Technical Sessions |
| 11:00 am to 11:30 am | Tea-Break |
| 11:30 am to 1:30 pm | Panel discussion on Higher Education vis-a-vis Mining Engineering |
| 1:30 pm to 3:00 pm | Lunch |
| 3:00 pm to 5:00 pm | Technical Sessions |
| 5:00 pm to 7:00 pm | Cultural Event |
| 7 pm to 10 pm | Conference Dinner |
| 29th January 2024 | |
|---|---|
| 8:00 am to 9:30 am | Breakfast |
| 9:30 am to 11:30 am | Technical Sessions |
| 11:30 am to 12:00 pm | Tea-Break |
| 12:00 pm to 1:00 pm | Closing Ceremony |
| 1:00 pm onwards | Lunch |
| Last Date for Abstract Submission | |
| Intimation of Abstract Acceptance | 07-12-2023 |
| Last Date for Full Paper Submission | 31-12-2023 |
| Intimation of Paper Acceptance | 07-01-2024 |
| Submission of Camera Ready Paper | 15-01-2024 |
| Last Date for Registration of Accepted Papers | 20-01-2024 |
Address
Call Us Now
Mail Us Now