Indian Nationals | Till |
---|---|
Delegates from Industries | : Rs 17,700/- |
Academicians | : Rs 9,440/- |
Research scholars & students | : Rs 4,130/- |
Accompanying persons | : Rs. 2,950/- |
Registration fee for the second and subsequent papers to be included in the conference proceedings/journals | : Rs. 1,500/- |
International | Till |
---|---|
Delegates from Industries | : USD 350 |
Academicians | : USD 250 |
Research scholars & students | : USD 125 |
Accompanying persons | : USD 125 |
Long Abstract (02 Pages): | : 20th July 2023 |
Full Paper Submission | : |
Camera Ready Paper : | : |
Bank: | State Bank of India |
Branch: | Institute of Technology (BHU) |
Account Name : | IIT (BHU) – Main Account (Institute Development Fund) |
Account No. : | 32778803937 |
Types of Account : | Current |
IFSC CODE : | SBIN0011445 |
SWIFT: | SBININBB125 |
MICR Code: | 221002036 |
Only NEFT & RTGS transactions are accepted. No bank draft or cheque is accepted. |